Affordable SEO Packages
SEO Plan/Packages | BRONZE | SILVER | GOLD | PLATINUM |
Keywords | 30 Keywords | 40 Keywords | 50 Keywords | 65 Keywords |
Initial Review & Analysis | ||||
Site Analysis | Yes | Yes | Yes | Yes |
Content Duplicacy Check | Yes | Yes | Yes | Yes |
Competitor Analysis | Yes | Yes | Yes | Yes |
Keyword Research | Yes | Yes | Yes | Yes |
Google Penalty Check | Yes | Yes | Yes | Yes |
Broken Links Check | Yes | Yes | Yes | Yes |
On Page Optimization | ||||
Title & Meta Tags Optimization | Yes | Yes | Yes | Yes |
Alt Tag Optimization | Yes | Yes | Yes | Yes |
Website Page Load Optimization | Yes | Yes | Yes | Yes |
Header Tags Optimization | Yes | Yes | Yes | Yes |
HTML Code Cleanup & Optimization | Yes | Yes | Yes | Yes |
New Page Creation (If Required) | No | Up to 5 | Up to 8 | Up to 12 |
Pages H tags optimization | Yes | Yes | Yes | Yes |
Image & Hyperlink Optimization | Yes | Yes | Yes | Yes |
Robots.txt Creation/Analysis | Yes | Yes | Yes | Yes |
XML and TXT Sitemap Generation | Yes | Yes | Yes | Yes |
Google & Bing Webmaster Tools | Yes | Yes | Yes | Yes |
Google Analytic Account Setup | Yes | Yes | Yes | Yes |
Page Speed Optimization Analysis | Yes | Yes | Yes | Yes |
Sitemap Creation | Yes | Yes | Yes | Yes |
Canonicalization | No | No | Yes | Yes |
Anchor Text Optimization | No | No | Yes | Yes |
Local Search Optimization | ||||
Google Business Listing | No | No | Yes | Yes |
Customer Reviews/Ratings | No | 2 | 4 | 10 |
Geo Tag implementation | No | No | Yes | Yes |
Classified Submissions | Yes | Yes | Yes | Yes |
Local Listings | 4 | 10 | 18 | 25 |
Local Search Engine Submissions | Yes | Yes | Yes | Yes |
Offpage Optimization | ||||
Social Bookmarking | 10 | 20 | 30 | 50 |
Directory Submission | 10 | 30 | 50 | 100 |
Classifieds | 5 | 8 | 18 | 25 |
Document Submission | 5 | 8 | 15 | 25 |
Content Marketing (per month) | ||||
Blog Writing and Submission | No | Yes | Yes | Yes |
Informational Article Writing & Submission | Yes | Yes | Yes | Yes |
Press Release Writing & Submission | No | Yes | Yes | Yes |
Social Media Optimization (per month) | ||||
Facebook & Twitter Account Setup | Yes | Yes | Yes | Yes |
Regular Updates | No | Yes | Yes | Yes |
Google+ Page Creation | Yes | Yes | Yes | Yes |
Regular Updates | No | No | Yes | Yes |
LinkedIn Profile Creation | Yes | Yes | Yes | Yes |
LinkedIn Company Page Creation | No | Yes | Yes | Yes |
Web 2.0 Profile Creation | No | No | No | Yes |
Photo Sharing | No | Yes | Yes | Yes |
Video Promotion | ||||
Video Submission to Other Video Websites | No | Yes | Yes | Yes |
Photo Sharing | No | Yes | Yes | Yes |
Monthly Reporting | ||||
Keywords Ranking Report | Yes | Yes | Yes | Yes |
Google Analytics Report | Yes | Yes | Yes | Yes |
Monthly Progress Reports | Yes | Yes | Yes | Yes |
Customer Support | ||||
Email/Chat/Online | Yes | Yes | Yes | Yes |
24/7 Live Project Tracking | Yes | Yes | Yes | Yes |
Project Manager | Yes | Yes | Yes | Yes |
Subscribe ($200) | Subscribe ($300) | Subscribe ($400) | Subscribe ($500) |
© Copyrights eSeoz - Digital Excellence 2018.